RYAN SENDALL Miner S21 Imm.
$1500 $1650
| Product Glance | |
| Model | D9 |
| Version | 240-D |
| Algorithm | Cryptocurrency | X11 | Dash |
| Hashrate, GH/s(1-1) | 1770 |
| Power on wall @25°C, Watt(1-1) | 2839 |
| Power efficiency on wall @25°C, J/GH(1-1) | 1.60 |
| Detailed Characteristics | |
| Power supply | |
| Power supply AC input voltage, Volt(1-1) | 200~240V AC |
| Power supply AC input frequency range, Hz | 50~60 |
| Power supply AC input current, Amp(1-2) | 20 |
Adapted AC output power requirement,W(2-3) | 3600 |
| Hardware configuration | |
Quantity of hash chips | 378 |
Quantity of hash boards | 3 |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner size (length*width*height, w/o package),mm(2-1) | 400*195.5*290 |
| Miner size (length*width*height, with package),mm | 570*316*430 |
| Net weight, kg | 16.1 |
| Gross weight, kg | 17.7 |
Noise, dBA @25℃(2-4) | 70 |
| Environment requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10%~90% |
| Operation altitude, m(2-5) | ≤2000 |